Prices
„Schafberg“ single room
Price per person and day
| Season | Winter / spring / autumn 10.01.2010 - 01.05.2010 01.05.2010 - 17.07.2010 28.08.2010 - 31.10.2010 | Summer/Christmas/New Year 17.07.2010 - 28.08.2010 22.12.2010 - 08.01.2011 |
| Price | 69 € | 73 € |
„Rose“ double room
Price per person and day
| Season | Winter / spring / autumn 10.01.2010 - 01.05.2010 01.05.2010 - 17.07.2010 28.08.2010 - 31.10.2010 | Summer/Christmas/New Year 17.07.2010 - 28.08.2010 22.12.2010 - 08.01.2011 |
| Rose | 61 € | 66 € |
| Rose with balcony | 64 € | 69 € |
| Gartenblick | 73 € | 78 € |
Gartenblick
Preis pro Person und Tag
| Saison | Winter / Frühling / Herbst 10.01.2010 - 01.05.2010 01.05.2010 - 17.07.2010 28.08.2010 - 31.10.2010 | Sommer/Weihnachten/Neujahr 17.07.2010 - 28.08.2010 22.12.2010 - 08.01.2011 |
| Preis | 73 € | 78 € |
Junior suites
Price per person and day
| Season | Winter / spring / autumn 10.01.2010 - 01.05.2010 01.05.2010 - 17.07.2010 28.08.2010 - 31.10.2010 | Summer/Christmas/New Year 17.07.2010 - 28.08.2010 22.10.2010 - 08.01.2011 |
| Rosensuite | 84 € | 91 € |
| Wolfgangsee | 84 € | 91 € |
| Traumblick | 84 € | 91 € |
Maisonette –Family suites
Price per person and day
| Season | Winter / spring / autumn 10.01.2010 - 01.05.2010 01.05.2010 - 17.07.2010 28.08.2010 - 31.10.2010 | Summer/Christmas/New Year 17.07.2010 - 28.08.2010 22.10.2010 - 08.01.2011 |
| Price | 78 € | 84 € |
Almhütte Chalet
Max. 2 people; no dogs and for bookings of less than 7 nights!
| Price per person and day | Peak season 17.07.2010 - 28.08.2010 22.12.2010 - 08.01.2011 |
| Price per - without meals | 110 € |
| Final cleaning | 50 € |
| Local taxes per person and day | 1,10 € |
FOR THE REST OF THE TIME WE GIVE A 20 % DISCOUNT
- from stays of 7 nights!
Sonnenhang holiday home
Max. 8 people and for bookings of less than 7 nights!
| Price per person and day | Peak season 03.07.2010 - 21.08.2010 18.12.2010 - 08.01.2011 |
| Price per - without meals | 160 € |
| Final cleaning | 50 € |
| Local taxes per person and day | 1,10 € |
FOR THE REST OF THE TIME WE GIVE A 20 % DISCOUNT
- from stays of 7 nights!
Appartements im „Forsthaus“
| Price per person and day | Peak season 03.07.2010 - 21.08.2010 18.12.2010 - 08.01.2011 |
| Ground fl Top 1: Zauberwald | 121 € |
| Ground fl Top 2: Märchenwald | 97 € |
| Ground fl Top 3: Feenwald | 97 € |
| Ground fl Top 4: Elfenwald | 73 € |
| Upper fl Top 5: Edelweiß | 102 € |
| Upper fl Top 6: Enzian | 102 € |
| Upper fl Top 7 : Almrausch | 73 € |
| Upper fl Top 8: Silberdistel | 124 € |
| Upper fl Top 9: Primel | 73 € |
| Attic fl Top 10: Rettenkogel | 175 € |
| Attic fl Top 11: Rotwandl | 175 € |
| Attic fl Top 12: Sonntagskar | 131 € |
| Attic fl Top 13: Theresienstein | 146 € |
| Attic fl Top 14: Bärenpfad | 175 € |
| Final cleaning | 40 € |
| Local taxes per person and day | 1,10 € |
FOR THE REST OF THE TIME WE GIVE A 20 % DISCOUNT
- from stays of 7 nights!
DIE BERGROSE AUF FACEBOOK
DER FAMILIEN - HIT
"Big deal" for families to vacation time
1 child under 14 years
FREE of charge in parents room!!!
Expectant GOLFER WATCH OUT!
"Golf lesson Package"
Test within 90 minutes,
if you beat the game with
the little white ball of fun.
The very first touch shows
great fascination. Let it work.





